selfhst-icons/svg/loki-dark.svg

22 lines
1.3 KiB
XML
Executable File

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 28.2.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<g>
<polygon points="139.6,464.9 98.8,471.2 105.1,512 145.9,505.7 "/>
<polygon points="286.9,418.6 467,390.9 460.7,350.1 280.6,377.8 "/>
<polygon points="216.7,387.6 223,428.4 263.8,422.2 257.5,381.3 "/>
<polygon points="209.8,495.9 203.5,455.1 162.7,461.4 168.9,502.2 "/>
<polygon points="95.2,448.1 136,441.8 129.8,401 89,407.3 "/>
<polygon points="470.6,414 290.4,441.7 296.7,482.5 476.8,454.8 "/>
<polygon points="226.6,451.5 232.8,492.3 273.6,486.1 267.4,445.2 "/>
<polygon points="159.1,438.3 199.9,432 193.7,391.2 152.8,397.5 "/>
<polygon points="85.4,384.2 102.6,381.6 52.4,55 35.2,57.7 "/>
<polygon points="109.1,380.6 126.3,377.9 72.4,27.3 55.2,30 "/>
<polygon points="149.6,374.3 166.8,371.7 109.6,0 92.4,2.7 "/>
<polygon points="173.2,370.7 190.5,368 138.3,29.2 121.1,31.8 "/>
<polygon points="213.2,364.6 230.4,361.9 184.1,60.9 166.9,63.5 "/>
<polygon points="236.9,360.9 254.1,358.3 206,45.7 188.8,48.3 "/>
</g>
</svg>