Files
50ohm-contents-dl/contents/drawings/608.svg
T

562 lines
134 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="100.384pt" height="73.642pt" viewBox="0 0 100.384 73.642" version="1.2">
<defs>
<clipPath id="clip1">
<path d="M 41 51 L 67 51 L 67 73.238281 L 41 73.238281 Z M 41 51 "/>
</clipPath>
<clipPath id="clip2">
<path d="M 34 37 L 64 37 L 64 73.238281 L 34 73.238281 Z M 34 37 "/>
</clipPath>
<clipPath id="clip3">
<path d="M 38 39 L 71 39 L 71 73.238281 L 38 73.238281 Z M 38 39 "/>
</clipPath>
<clipPath id="clip4">
<path d="M 37 64 L 53 64 L 53 73.238281 L 37 73.238281 Z M 37 64 "/>
</clipPath>
<clipPath id="clip5">
<path d="M 79 22 L 99.773438 22 L 99.773438 53 L 79 53 Z M 79 22 "/>
</clipPath>
<clipPath id="clip6">
<path d="M 80 22 L 99.773438 22 L 99.773438 51 L 80 51 Z M 80 22 "/>
</clipPath>
<clipPath id="clip7">
<path d="M 79 22 L 99.773438 22 L 99.773438 52 L 79 52 Z M 79 22 "/>
</clipPath>
<clipPath id="clip8">
<path d="M 87 19 L 99.773438 19 L 99.773438 34 L 87 34 Z M 87 19 "/>
</clipPath>
<clipPath id="clip9">
<path d="M 36 0.046875 L 56 0.046875 L 56 23 L 36 23 Z M 36 0.046875 "/>
</clipPath>
<clipPath id="clip10">
<path d="M 35 0.046875 L 54 0.046875 L 54 21 L 35 21 Z M 35 0.046875 "/>
</clipPath>
<clipPath id="clip11">
<path d="M 29 0.046875 L 48 0.046875 L 48 18 L 29 18 Z M 29 0.046875 "/>
</clipPath>
<clipPath id="clip12">
<path d="M 55 0.046875 L 69 0.046875 L 69 13 L 55 13 Z M 55 0.046875 "/>
</clipPath>
<clipPath id="clip13">
<path d="M 42 0.046875 L 67 0.046875 L 67 19 L 42 19 Z M 42 0.046875 "/>
</clipPath>
<clipPath id="clip14">
<path d="M 44 0.046875 L 62 0.046875 L 62 15 L 44 15 Z M 44 0.046875 "/>
</clipPath>
<clipPath id="clip15">
<path d="M 42 0.046875 L 56 0.046875 L 56 11 L 42 11 Z M 42 0.046875 "/>
</clipPath>
<clipPath id="clip16">
<path d="M 36 0.046875 L 54 0.046875 L 54 11 L 36 11 Z M 36 0.046875 "/>
</clipPath>
</defs>
<g id="surface1">
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 31.555273 36.921922 L 31.622087 37.200967 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 38.535345 33.211793 L 38.45281 32.869864 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 31.622087 37.200967 L 38.535345 33.211793 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 38.299531 33.031003 L 31.386274 37.020177 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 38.45281 32.869864 L 38.299531 33.031003 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 39.70655 39.488355 L 39.741922 39.531588 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 46.65518 35.538484 L 46.419367 35.263369 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 39.741922 39.531588 L 46.65518 35.538484 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 46.462599 35.589577 L 39.549341 39.582681 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 46.419367 35.263369 L 46.462599 35.589577 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 38.228787 39.661285 L 38.287741 39.74382 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 45.200999 35.754646 L 44.984836 35.448089 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 38.287741 39.74382 L 45.200999 35.754646 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 44.988767 35.758576 L 38.075509 39.74775 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 44.984836 35.448089 L 44.988767 35.758576 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 29.688418 11.831394 L 29.951743 11.93751 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 22.775161 15.820568 L 29.688418 11.831394 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 22.849835 15.600476 L 22.928439 15.734103 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 29.763093 11.611302 L 22.849835 15.600476 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 29.951743 11.93751 L 29.763093 11.611302 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 24.559481 27.886345 L 24.437644 28.090716 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 31.468808 23.897171 L 24.559481 27.886345 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 31.346971 24.097612 L 31.468808 23.897171 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 24.437644 28.090716 L 31.346971 24.097612 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 24.296156 27.784159 L 24.559481 27.886345 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 31.205483 23.794985 L 24.296156 27.784159 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 31.468808 23.897171 L 31.205483 23.794985 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 30.329044 10.361492 L 30.596299 10.51477 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 23.415787 14.350665 L 30.329044 10.361492 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 23.525833 14.165945 L 23.569065 14.264201 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 30.43516 10.176771 L 23.525833 14.165945 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 30.596299 10.51477 L 30.43516 10.176771 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 31.209414 9.166705 L 31.472738 9.371076 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 24.296156 13.159809 L 31.209414 9.166705 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 24.437644 13.014391 L 24.457295 13.065483 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 31.350902 9.025217 L 24.437644 13.014391 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 31.472738 9.371076 L 31.350902 9.025217 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 29.763093 19.680044 L 29.951743 19.573928 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 22.849835 23.669218 L 29.763093 19.680044 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 22.775161 23.366591 L 23.038485 23.563102 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 29.688418 19.373487 L 22.775161 23.366591 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 29.951743 19.573928 L 29.688418 19.373487 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 33.602918 7.724314 L 33.756197 7.905104 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 33.795499 7.673221 L 33.63829 7.767546 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 33.82301 7.865802 L 33.795499 7.673221 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 29.307187 13.54104 L 29.558721 13.596063 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 22.393929 17.534144 L 29.307187 13.54104 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 22.429301 17.28261 L 22.547208 17.443749 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 29.342559 13.289506 L 22.429301 17.28261 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 29.558721 13.596063 L 29.342559 13.289506 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 41.034965 38.973497 Z M 41.034965 38.973497 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 47.948223 34.984323 L 47.696688 34.740649 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 41.034965 38.973497 L 47.948223 34.984323 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 47.779223 35.082578 L 40.865965 39.071752 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 47.696688 34.740649 L 47.779223 35.082578 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 49.048684 34.096093 L 48.895406 33.978186 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 48.891476 34.190418 L 49.048684 34.096093 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 48.828592 34.017489 L 48.907196 34.241511 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 34.962774 38.953846 L 35.045309 39.134636 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 41.958567 35.145462 L 41.801358 34.803533 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 35.045309 39.134636 L 41.958567 35.145462 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 41.722753 35.051137 L 34.809496 39.04031 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 41.801358 34.803533 L 41.722753 35.051137 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 28.356074 33.828838 L 28.356074 34.135395 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 35.269331 29.835734 L 28.356074 33.828838 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 35.269331 30.142291 L 35.269331 29.835734 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 28.356074 34.135395 L 35.269331 30.142291 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 28.143842 33.883861 L 28.356074 33.828838 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 35.053169 29.894687 L 28.143842 33.883861 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 35.269331 29.835734 L 35.053169 29.894687 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 29.908511 35.46774 L 29.947813 35.793948 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 36.861071 31.800844 L 36.821768 31.474636 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 29.947813 35.793948 L 36.861071 31.800844 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 36.633118 31.584682 L 29.71986 35.577786 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 36.821768 31.474636 L 36.633118 31.584682 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 29.18928 15.451127 L 29.429024 15.451127 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 22.276023 19.444231 L 29.18928 15.451127 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 22.276023 19.165186 L 22.437162 19.349906 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 29.18928 15.176012 L 22.276023 19.165186 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 29.429024 15.451127 L 29.18928 15.176012 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 23.683042 25.724723 L 23.521902 25.881932 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 30.592369 21.73555 L 23.683042 25.724723 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 30.43516 21.892759 L 30.592369 21.73555 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 23.521902 25.881932 L 30.43516 21.892759 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 23.415787 25.575375 L 23.683042 25.724723 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 30.325114 21.582271 L 23.415787 25.575375 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
<path style="fill:none;stroke-width:0.3985;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 30.592369 21.73555 L 30.325114 21.582271 " transform="matrix(0.993901,0,0,-0.993901,0.586402,72.634234)"/>
