refactor: use \qty and \unit in slides of chapter 6 "Strom, Spannung, Widerstand, Leistung, Energie"

This commit is contained in:
Mario Haustein
2026-02-19 00:57:56 +01:00
parent 74db616ab1
commit 0a61bd5e1d
15 changed files with 147 additions and 147 deletions
+17 -17
View File
@@ -1,6 +1,6 @@
<left>
* Statt Zahlenwert wird eine Codierung aus Farbringen auf Widerständen aufgedruckt
* In diesem Beispiel: $ 47 \cdot 1000 \ Ω = 47000 \ Ω = 47 \ \text{kΩ} $
* In diesem Beispiel: $47 \cdot \qty{1000}{\ohm} = \qty{47000}{\ohm} = \qty{47}{\kilo\ohm}$
* Die Bedeutung der Farben ist in der Tabelle auf der nächsten Folie
</left>
<right>
@@ -9,19 +9,19 @@
--- style="font-size: 0.7em;"
| X:Farbe | l:Wert | l:Multiplikator | l:Toleranz |
| Silber | - | 0,01 | ±10% |
| Gold | - | 0,1| ±5% |
| Schwarz | 0 | 1 | - |
| Braun | 1 | 10 | ±1% |
| Rot | 2 | 100 | ±2% |
| Orange| 3 | 1000 | - |
| Gelb | 4 | 10000 | - |
| Grün | 5 | 100000 | - |
| Blau | 6 | 1000000 | ±0,25%|
| Violett | 7 | 10000000 | ±0,1%|
| Grau | 8 | 100000000 | - |
| Weiß | 9 | 1000000000 | - |
| Keine | - | - | ±20%|
| Silber | - | $\num{0,01}$ | $\qty{\pm 10}{\percent}$ |
| Gold | - | $\num{0,1}$ | $\qty{\pm 5}{\percent}$ |
| Schwarz | 0 | $\num{1}$ | - |
| Braun | 1 | $\num{10}$ | $\qty{\pm 1}{\percent}$ |
| Rot | 2 | $\num{100}$ | $\qty{\pm 2}{\percent}$ |
| Orange| 3 | $\num{1000}$ | - |
| Gelb | 4 | $\num{10000}$ | - |
| Grün | 5 | $\num{100000}$ | - |
| Blau | 6 | $\num{1000000}$ | $\qty{\pm 0,25}{\percent}$ |
| Violett | 7 | $\num{10000000}$ | $\qty{\pm 0,1}{\percent}$ |
| Grau | 8 | $\num{100000000}$ | - |
| Weiß | 9 | $\num{1000000000}$ | - |
| Keine | - | - | $\qty{\pm 20}{\percent}$ |
[table:n_widerstandsfarbcodes_tabelle:Widerstandsfarbcodes Tabelle]
<note>
@@ -32,9 +32,9 @@
## Toleranz
* Abweichung vom tatsächlichen Wert
* Beispiel: silber bedeutet ±10%
* 10% von 47 kΩ = 4,7 kΩ
* Widerstandswert zwischen 42,3 kΩ und 51,7 kΩ
* Beispiel: silber bedeutet $\qty{\pm 10}{\percent}$
* $\qty{10}{\percent} \cdot \qty{47}{\kilo\ohm} = \qty{4,7}{\kilo\ohm}$
* Widerstandswert zwischen $\qty{42,3}{\kilo\ohm}$ und $\qty{51,7}{\kilo\ohm}$
---